| CVR-17 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.0 x 18 | 5 x 112 | ET 45 | 66.6 | BLK/POL | CONICAL |
| 8.0 x 19 | 5 x 112 | ET 30 | 66.6 | BLK/POL | CONICAL | |
| 8.0 x 19 | 5 x 112 | ET 45 | 66.6 | BLK/POL | CONICAL | |
| 9.0 x 19 | 5 x 112 | ET 40 | 66.6 | BLK/POL | CONICAL | |
| CVR-17 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.0 x 18 | 5 x 112 | ET 45 | 66.6 | BLACK | CONICAL |
| 8.0 x 18 | 5 x 112 | ET 30 | 66.6 | BLACK | CONICAL | |
| 8.0 x 19 | 5 x 112 | ET 30 | 66.6 | BLACK | CONICAL | |
| 8.0 x 19 | 5 x 112 | ET 45 | 66.6 | BLACK | CONICAL | |
| 9.0 x 19 | 5 x 112 | ET 40 | 66.6 | BLACK | CONICAL | |
| 8.0 x 20 | 5 x 112 | ET 30 | 66.6 | BLACK | CONICAL | |
| 9.0 x 20 | 5 x 112 | ET 40 | 66.6 | BLACK | CONICAL |
| CVR-17 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.0 x 19 | 5 x 112 | ET 30 | 66.6 | GM/POL | CONICAL |
| 8.0 x 19 | 5 x 112 | ET 45 | 66.6 | GM/POL | CONICAL | |
| 9.0 x 19 | 5 x 112 | ET 40 | 66.6 | GM/POL | CONICAL | |
| CVR-17 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.0 x 19 | 5 x 112 | ET 30 | 66.6 | GM | CONICAL |
| 8.0 x 19 | 5 x 112 | ET 45 | 66.6 | GM | CONICAL | |
| 9.0 x 19 | 5 x 112 | ET 40 | 66.6 | GM | CONICAL | |
| UA23 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.5 x 19 | 5 x 112 | ET 35 | 66.5 | BLACK | BOL R13 |
| 8.5 x 19 | 5 x 112 | ET 45 | 66.5 | BLACK | BOL R13 | |
| UA23 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.5 x 19 | 5 x 112 | ET 35 | 66.5 | BLACK | BOL R13 |
| 8.5 x 19 | 5 x 112 | ET 45 | 66.5 | BLACK | BOL R13 | |
| TM454 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.5 x 19 | 5 x 112 | ET 30 | 66.5 | BLK/POL | BOL R13 |
| 8.5 x 19 | 5 x 112 | ET 45 | 66.5 | BLK/POL | BOL R13 | |
| 8.5 x 20 | 5 x 112 | ET 35 | 66.5 | BLK/POL | BOL R13 | |
| TM454 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.5 x 19 | 5 x 112 | ET 30 | 66.5 | FLATT BLACK | BOL R13 |
| 8.5 x 19 | 5 x 112 | ET 45 | 66.5 | FLATT BLACK | BOL R13 | |
| 8.5 x 20 | 5 x 112 | ET 35 | 66.5 | FLATT BLACK | BOL R13 | |
| TM454 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.5 x 19 | 5 x 112 | ET 30 | 66.5 | MGM/POL | BOL R13 |
| 8.5 x 19 | 5 x 112 | ET 45 | 66.5 | MGM/POL | BOL R13 | |
| 8.5 x 20 | 5 x 112 | ET 35 | 66.5 | MGM/POL | BOL R13 | |
| RS102 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.0 x 18 | 5 x 100 | ET 38 | 57.1 | BLACK | BOL R13 |
| 8.0 x 18 | 5 x 112 | ET 45 | 66.5 | BLACK | BOL R13 | |
| 8.0 x 19 | 5 x 112 | ET 35 | 66.5 | BLACK | BOL R13 | |
| RS104 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 7.5 x 18 | 5 x 100 | ET 44 | 57.1 | BLK/POL | BOL R13 |
| 7.5 x 18 | 5 x 112 | ET 50 | 57.1 | BLK/POL | BOL R13 | |
| 8.0 x 19 | 5 x 112 | ET 50 | 66.5 | BLK/POL | BOL R13 | |
| CVR4 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.5 x 19 | 5 x 112 | ET 45 | 66.6 | S-BLK/LPO | BOL R14 |
| RS304 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.0 x 19 | 5 x 112 | ET 45 | 66.6 | BLK/POL | BOL R14 |
| 9.0 x 19 | 5 x 112 | ET 42 | 66.6 | BLK/POL | BOL R14 | |
| RS304 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
| 8.0 x 19 | 5 x 112 | ET 45 | 66.6 | BLK/LIP-POL | BOL R14 | |
| 9.0 x 19 | 5 x 112 | ET 42 | 66.6 | BLK/LIP-POL | BOL R14 | |
| TM3373 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.5 x 19 | 5 x 112 | ET 45 | 66.6 | S-BLK/LPO | BOL R14 |
| CVR16 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.0 x 18 | 5 x 112 | ET 45 | 66.6 | BLACK | CONICAL |
| 8.0 x 19 | 5 x 112 | ET 45 | 66.6 | BLACK | CONICAL | |
| CVR16 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.0 x 18 | 5 x 112 | ET 45 | 66.6 | BLK/POL | CONICAL |
| 8.0 x 19 | 5 x 112 | ET 45 | 66.6 | BLK/POL | CONICAL | |
| RS303 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.5 x 19 | 5 x 112 | ET 45 | 66.6 | BLK/POL | BOL R14 |
| 8.5 x 19 | 5 x 112 | ET 32 | 66.6 | BLK/POL | BOL R14 | |
| 9.5 x 19 | 5 x 112 | ET 48 | 66.6 | BLK/POL | BOL R14 | |
| 9.5 x 19 | 5 x 112 | ET 38 | 66.6 | BLK/POL | BOL R14 | |
| 8.5 x 20 | 5 x 112 | ET 35 | 66.6 | BLK/POL | BOL R14 |
| RS303 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.5 x 19 | 5 x 112 | ET 45 | 66.6 | BLK/POL | BOL R14 |
| 8.5 x 19 | 5 x 112 | ET 32 | 66.6 | BLK/POL | BOL R14 | |
| 9.5 x 19 | 5 x 112 | ET 48 | 66.6 | BLK/POL | BOL R14 | |
| 9.5 x 19 | 5 x 112 | ET 38 | 66.6 | BLK/POL | BOL R14 | |
| 8.5 x 20 | 5 x 112 | ET 35 | 66.6 | BLK/POL | BOL R14 |
| TMF024 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.0 x 19 | 5 x 112 | ET 30 | 66.6 | SBLK | CONICAL |
| 9.0 x 19 | 5 x 112 | ET 40 | 66.6 | SBLK | CONICAL | |
| 8.0 x 19 | 5 x 112 | ET 40 | 66.6 | SBLK | BOL R14 | |
| 8.0 x 19 | 5 x 112 | ET 44 | 66.6 | SBLK | BOL R14 | |
| TMF024 | SIZE | PCD | ET | CB | COLOUR | BOLTS |
![]() | 8.0 x 19 | 5 x 112 | ET 30 | 66.6 | CARBON GREY | CONICAL |
| 9.0 x 19 | 5 x 112 | ET 40 | 66.6 | CARBON GREY | CONICAL | |
| 8.0 x 19 | 5 x 112 | ET 40 | 66.6 | CARBON GREY | BOL R14 | |
| 8.0 x 19 | 5 x 112 | ET 44 | 66.6 | CARBON GREY | BOL R14 | |



















